Did you know it takes about 40 gallons of sap to make 1 gallon of maple syrup? Like any good thing nature has to offer, it takes passion and dedication to make the best maple syrup. When it comes to sweeteners there are plenty of options, and you may wonder if maple syrup is any different.
Compared to refined sugar and artificial sweeteners, maple syrup has many benefits. It’s a natural sweetener that also:
Maple syrup is a sweetener like no other. Aside from the many health benefits it offers, pure maple syrup also offers a unique flavor. Try our Master’s Maples syrup today and taste the difference.
% of Recommended Daily Value (DV) per ¼ cup (60ml)
Maple Syrup | High Fructose Corn Syrup | Honey | Brown Sugar | White Sugar | |
---|---|---|---|---|---|
(¼ cup / 80g) | (¼ cup / 78g) | (¼ cup / 85g) | (¼ cup / 55g) | (¼ cup / 51g) | |
%DV - mg | %DV - mg | %DV - mg | %DV - mg | %DV - mg | |
Riboflavin | 37 - 0.59 | 1 - 0.01 | 2 - 0.03 | 0 - 0.0 | 1 - 0.01 |
Thiamin | 1 - 0.01 | 0 - 0.0 | 0 - 0.0 | 0 - 0.0 | 0 - 0.0 |
Manganese | 95 - 1.89 | 1 - 0.07 | 4 - 0.07 | 2 - 0.04 | 0 - 0.0 |
Zinc | 6 - 0.58 | 0 - 0.02 | 2 - 0.17 | 0 - 0.02 | 0 - 0.0 |
Magnesium | 7 - 16.5 | 0 - 0.0 | 1 - 1.75 | 2 - 5.0 | 0 - 0.0 |
Calcium | 5 - 58.0 | 0 - 0.0 | 0 - 5.0 | 4 - 45.8 | 0 - 0.48 |
Iron | 1 - 0.09 | 0 - 0.02 | 3 - 0.36 | 3 - 0.39 | 0 - 0.03 |
Selenium | 1 - 0.4µg | 1 - 0.55µg | 1 - 0.66µg | 1 - 0.65µg | 1 - 0.3 |
Potassium | 5 - 167 | 0 - 0.0 | 1 - 44.0 | 2 - 73.3 | 0 - 0.96 |
Calories | 216 | 220 | 261 | 216 | 196 |
Source : USDA Nutrient Database and Canadian Nutrient File
Note: The values shown are the overall minimum values for the minerals and nutrients and the overall maximum values for the calories reported by the USDA Nutrient Database and the Canadian Nutrient File.
The percent daily values (% DV) were calculated using the Health Canada recommended daily intake values for an average 2,000 calorie diet.